American Amicable doesn’t advertise on TV. They compete exclusively through independent brokers — which means their pricing stays competitive and their underwriting stays flexible. For diabetics, smokers, and asthma patients, they are one of the strongest carriers in our network.
American Amicable has been writing life insurance since 1910. They are not a household name because they do not advertise directly to consumers — they compete exclusively through independent brokers. This is exactly why their rates stay competitive and their underwriting stays flexible.
As an independent broker who places clients with nine A-rated carriers, we run American Amicable quotes daily. They win specific profiles repeatedly and decisively: the diabetic senior who has been told they can only get graded benefit, the smoker who has been quoted above-market rates, the asthma patient who was turned away elsewhere.
I place a large volume of clients with American Amicable, and the reason is almost always diabetes or tobacco. A diabetic who calls Mutual of Omaha gets automatically graded — no exceptions. The same client who calls me gets level benefit at American Amicable, often for less money. Call me before you apply anywhere: (754) 800-1152.
Mutual of Omaha automatically grades all diabetics to their graded benefit product. No exceptions. American Amicable evaluates diabetics on the full clinical picture. A diabetic without serious complications typically qualifies for level benefit coverage with no waiting period — including many insulin-dependent diabetics.
✓ A 65-year-old insulin-dependent diabetic female who applies with Mutual of Omaha gets graded benefit with a 2-year waiting period. The same client applying through us at American Amicable typically gets level benefit from day one at a standard rate.
| Health condition | American Amicable | Mutual of Omaha | Lincoln Heritage |
|---|---|---|---|
| Type 2 diabetes, oral meds | Level benefit (Immediate) ✓ | Graded only ⚠ | Modified Plan ⚠ |
| Type 1 or insulin-dependent diabetes | Level benefit (Immediate) ✓ | Graded only ⚠ | Modified Plan ⚠ |
| Diabetes with complications | ROP waiting period | Graded only | Modified Plan |
| Smoker / tobacco user | Level — best mkt rate ✓ | Level ✓ | Level — above market |
| Asthma / inhaler user | Level benefit (Immediate) ✓ | Often rated | Modified Plan |
| COPD within past 2 years | ROP waiting period ⚠ | Limited | Modified Plan |
| Heart attack 2+ yrs ago | Level benefit (Immediate) ✓ | Case by case | Modified Plan ⚠ |
| Cancer in remission 2+ yrs | Level benefit (Immediate) ✓ | Case by case | Modified Plan ⚠ |
| Controlled high blood pressure | Level benefit ✓ | Level benefit ✓ | Level ✓ |
| CHF | No coverage | GI only | GI only |
COPD note: American Amicable is not a COPD carrier for active or recent cases. For COPD patients, Transamerica and Royal Neighbors offer level benefit at their best rates — they are the right first call.
| Age / Gender | Am. Amicable (non-smoker) | Am. Amicable (smoker) | Mutual of Omaha (non-smoker) | Lincoln Heritage (non-smoker) |
|---|---|---|---|---|
| Female, 55 | $42/mo | $54/mo | $40/mo | $67/mo |
| Female, 65 | $62/mo | $80/mo | $58/mo | $99/mo |
| Female, 70 | $80/mo | $102/mo | $76/mo | $131/mo |
| Male, 65 | $82/mo | $107/mo | $76/mo | $132/mo |
| Male, 70 | $108/mo | $141/mo | $100/mo | $174/mo |
We place these profiles with American Amicable regularly. Free, no obligation.
Get My Quote →| Factor | American Amicable | Mutual of Omaha |
|---|---|---|
| A.M. Best rating | A- (Excellent) | A+ (Superior) ✓ |
| Non-smoker rates (healthy) | Competitive — $2–$5/mo above MoO | Best in market ✓ |
| Diabetics (any type) | Immediate benefit ✓ | Graded only — no exceptions ⚠ |
| Insulin-dependent diabetics | Immediate benefit (most cases) ✓ | Graded only ⚠ |
| Smoker rates | Best in market ✓ | Higher than Am. Amicable |
| Asthma / inhaler users | Immediate benefit ✓ | Often rated or limited |
| CHF | No coverage | GI only |
| Medical exam | No ✓ | No ✓ |
We compare American Amicable against all 9 carriers for your specific health profile. Free, no obligation.