Mutual of Omaha is the most recommended final expense carrier among independent brokers for good reason — A+ rated, competitive rates, no waiting period for qualifying applicants, and coverage from $2,000 to $25,000. This guide shows you the exact monthly premium for every age and coverage amount, plus a rate calculator and carrier comparison.
Key facts: Mutual of Omaha Living Promise • A+ AM Best rated • Ages 45–85 • $2,000–$25,000 • No waiting period (level benefit) for qualifying applicants • Fixed premiums for life • No medical exam • Same-day approval in most cases
Mutual of Omaha’s burial insurance product is called Living Promise Whole Life Insurance. It is a simplified issue whole life policy — meaning no medical exam is required, only health questions. It is available in two versions:
Level Benefit Plan: The standard plan for most applicants. Full death benefit paid from day one for any cause of death. No waiting period. This is what healthy to average-health seniors qualify for.
Graded Benefit Plan: For applicants with more serious health conditions who don’t qualify for level benefit. During the first two years, death from natural causes returns premiums plus 10% interest rather than the full death benefit. After two years, the full benefit is paid.
Mutual of Omaha has been in business since 1909 and holds an A+ (Superior) rating from AM Best — the highest rating available for insurance financial strength. They are not a fly-by-night carrier. They will be there when your family needs to collect.
Important distinction: Mutual of Omaha is an independent broker carrier — they don’t advertise on daytime TV or send direct mail. You can only access their burial insurance rates through a licensed independent broker or by calling them directly. This keeps their overhead low and their rates competitive.
Select your gender and age to see exact monthly premiums for $10,000, $15,000, $20,000, and $25,000 in level benefit coverage.
Level benefit — no waiting period — non-smoking rates — premiums fixed for life. Call (754) 800-1152 for your personalized quote including any health conditions.
| Age | $10,000/mo | $15,000/mo | $20,000/mo | $25,000/mo |
|---|---|---|---|---|
| 50 | $20.44 | $28.89 | $37.34 | $45.79 |
| 55 | $25.01 | $35.24 | $45.47 | $55.70 |
| 60 | $31.94 | $45.14 | $58.34 | $71.54 |
| 65 | $38.87 | $55.09 | $71.31 | $87.53 |
| 70 | $51.52 | $73.45 | $95.38 | $117.31 |
| 75 | $69.14 | $98.70 | $128.26 | $157.82 |
| 80 | $98.47 | $140.68 | $182.89 | $225.10 |
| 85 | $143.84 | $205.48 | $267.12 | $328.76 |
| Age | $10,000/mo | $15,000/mo | $20,000/mo | $25,000/mo |
|---|---|---|---|---|
| 50 | $26.20 | $37.07 | $47.94 | $58.81 |
| 55 | $32.81 | $46.48 | $60.15 | $73.82 |
| 60 | $44.27 | $62.81 | $81.35 | $99.89 |
| 65 | $55.93 | $79.42 | $102.91 | $126.40 |
| 70 | $76.74 | $109.11 | $141.48 | $173.85 |
| 75 | $105.01 | $149.60 | $194.19 | $238.78 |
| 80 | $153.52 | $218.78 | $284.04 | $349.30 |
| 85 | $228.78 | $326.93 | $425.08 | $523.23 |
✓ All rates above are level benefit (no waiting period), non-smoking, and fixed for life. They never increase regardless of age or health changes after the policy is issued. Use the calculator above for your exact age between 50–85.
Health conditions can affect which plan you qualify for. Call and I’ll tell you in 5 minutes whether you qualify for level benefit and what the exact premium is.
Call (754) 800-1152 →Mutual of Omaha uses a simplified health questionnaire — no medical exam, no blood draw. The questions focus on serious recent health events, not routine conditions. Here is what qualifies for their level benefit plan:
| Condition | Level Benefit? | Notes |
|---|---|---|
| High blood pressure (controlled) | Yes | Universally accepted |
| High cholesterol (controlled) | Yes | Universally accepted |
| Type 2 diabetes (controlled) | Yes | Non-insulin preferred; insulin-dependent sometimes accepted |
| COPD without oxygen | Yes | Must not require breathing machine or oxygen |
| Heart attack >24 months ago | Often yes | Time since event is key factor |
| Atrial fibrillation (stable) | Usually yes | Stable AFib widely accepted |
| Cancer in remission >2 years | Often yes | Depends on cancer type |
| Stroke >24 months ago | Sometimes | Residual effects matter |
| COPD with oxygen | No | Graded benefit plan available |
| Heart attack <24 months ago | No | Graded benefit or wait for 24 months |
| Active cancer treatment | No | Graded benefit plan available |
| Currently on dialysis | No | Consider AIG/Corebridge GI instead |
| Congestive heart failure (CHF) | No | Transamerica is better for CHF |
| Alzheimer’s / dementia | No | Most GI carriers also decline |
Mutual of Omaha is the default recommendation for most healthy to average-health seniors, but it isn’t always the best choice. Here is an honest comparison:
| Situation | Best carrier | Why |
|---|---|---|
| Healthy female, best price | Royal Neighbors | Consistently 5–10% lower rates for women than MoO |
| Healthy male, best price | Mutual of Omaha | Most competitive rates for male applicants |
| Diabetic applicant | American Amicable | Better insulin-dependent acceptance than MoO |
| Heart condition (CHF) | Transamerica | Unique CHF acceptance — MoO declines CHF |
| COPD applicant | Americo or Royal Neighbors | Stronger respiratory condition acceptance |
| Age 80–85 | Mutual of Omaha | Most competitive rates at older ages for both genders |
| Cannot qualify for level benefit | AIG/Corebridge GI | Best guaranteed issue rates — better than Colonial Penn |
| Compared to Colonial Penn | Mutual of Omaha | Lower rates, no waiting period, same or more coverage |
The honest bottom line on Mutual of Omaha: It’s an excellent carrier that wins for most male applicants and for older applicants of both genders. For healthy women under 75, Royal Neighbors often beats it on price by enough to matter. For anyone with diabetes, American Amicable’s underwriting is more favorable. An independent broker will show you all three simultaneously so you see exactly which carrier wins for your specific profile.
Call Larry directly for your exact rate including any health conditions. We’ll also compare Royal Neighbors and American Amicable so you know you’re getting the best deal available.